http://blog.naver.com/PostView.nhn?blogId=elepartsblog&logNo=220294594150&parentCategoryNo=30&categoryNo=&viewDate=&isShowPopularPosts=true&from=search
http://stdout.tistory.com/68
gpio readall
+-----+-----+---------+------+---+-Model B1-+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 2 | 8 | SDA.1 | IN | 1 | 3 || 4 | | | 5v | | |
| 3 | 9 | SCL.1 | IN | 1 | 5 || 6 | | | 0v | | |
| 4 | 7 | GPIO. 7 | IN | 1 | 7 || 8 | 1 | ALT0 | TxD | 15 | 14 |
| | | 0v | | | 9 || 10 | 1 | ALT0 | RxD | 16 | 15 |
| 17 | 0 | GPIO. 0 | IN | 0 | 11 || 12 | 0 | IN | GPIO. 1 | 1 | 18 |
| 27 | 2 | GPIO. 2 | IN | 0 | 13 || 14 | | | 0v | | |
| 22 | 3 | GPIO. 3 | IN | 0 | 15 || 16 | 0 | IN | GPIO. 4 | 4 | 23 |
| | | 3.3v | | | 17 || 18 | 0 | IN | GPIO. 5 | 5 | 24 |
| 10 | 12 | MOSI | IN | 0 | 19 || 20 | | | 0v | | |
| 9 | 13 | MISO | IN | 0 | 21 || 22 | 0 | IN | GPIO. 6 | 6 | 25 |
| 11 | 14 | SCLK | IN | 0 | 23 || 24 | 1 | IN | CE0 | 10 | 8 |
| | | 0v | | | 25 || 26 | 1 | IN | CE1 | 11 | 7 |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+-Model B1-+---+------+---------+-----+-----+
gpio readall
+-----+-----+---------+------+---+-Model B1-+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 2 | 8 | SDA.1 | IN | 1 | 3 || 4 | | | 5v | | |
| 3 | 9 | SCL.1 | IN | 1 | 5 || 6 | | | 0v | | |
| 4 | 7 | GPIO. 7 | IN | 1 | 7 || 8 | 1 | ALT0 | TxD | 15 | 14 |
| | | 0v | | | 9 || 10 | 1 | ALT0 | RxD | 16 | 15 |
| 17 | 0 | GPIO. 0 | IN | 0 | 11 || 12 | 0 | IN | GPIO. 1 | 1 | 18 |
| 27 | 2 | GPIO. 2 | IN | 0 | 13 || 14 | | | 0v | | |
| 22 | 3 | GPIO. 3 | IN | 0 | 15 || 16 | 0 | IN | GPIO. 4 | 4 | 23 |
| | | 3.3v | | | 17 || 18 | 0 | IN | GPIO. 5 | 5 | 24 |
| 10 | 12 | MOSI | IN | 0 | 19 || 20 | | | 0v | | |
| 9 | 13 | MISO | IN | 0 | 21 || 22 | 0 | IN | GPIO. 6 | 6 | 25 |
| 11 | 14 | SCLK | IN | 0 | 23 || 24 | 1 | IN | CE0 | 10 | 8 |
| | | 0v | | | 25 || 26 | 1 | IN | CE1 | 11 | 7 |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+-Model B1-+---+------+---------+-----+-----+
+-----+-----+---------+------+---+---Pi 3---+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 2 | 8 | SDA.1 | IN | 1 | 3 || 4 | | | 5v | | |
| 3 | 9 | SCL.1 | IN | 1 | 5 || 6 | | | 0v | | |
| 4 | 7 | GPIO. 7 | IN | 0 | 7 || 8 | 0 | IN | TxD | 15 | 14 |
| | | 0v | | | 9 || 10 | 1 | IN | RxD | 16 | 15 |
| 17 | 0 | GPIO. 0 | IN | 0 | 11 || 12 | 0 | IN | GPIO. 1 | 1 | 18 |
| 27 | 2 | GPIO. 2 | IN | 0 | 13 || 14 | | | 0v | | |
| 22 | 3 | GPIO. 3 | IN | 0 | 15 || 16 | 0 | IN | GPIO. 4 | 4 | 23 |
| | | 3.3v | | | 17 || 18 | 0 | IN | GPIO. 5 | 5 | 24 |
| 10 | 12 | MOSI | IN | 0 | 19 || 20 | | | 0v | | |
| 9 | 13 | MISO | IN | 0 | 21 || 22 | 0 | IN | GPIO. 6 | 6 | 25 |
| 11 | 14 | SCLK | IN | 0 | 23 || 24 | 1 | IN | CE0 | 10 | 8 |
| | | 0v | | | 25 || 26 | 1 | IN | CE1 | 11 | 7 |
| 0 | 30 | SDA.0 | IN | 1 | 27 || 28 | 1 | IN | SCL.0 | 31 | 1 |
| 5 | 21 | GPIO.21 | IN | 1 | 29 || 30 | | | 0v | | |
| 6 | 22 | GPIO.22 | IN | 1 | 31 || 32 | 0 | IN | GPIO.26 | 26 | 12 |
| 13 | 23 | GPIO.23 | IN | 0 | 33 || 34 | | | 0v | | |
| 19 | 24 | GPIO.24 | IN | 0 | 35 || 36 | 0 | IN | GPIO.27 | 27 | 16 |
| 26 | 25 | GPIO.25 | IN | 0 | 37 || 38 | 0 | IN | GPIO.28 | 28 | 20 |
| | | 0v | | | 39 || 40 | 0 | IN | GPIO.29 | 29 | 21 |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+---Pi 3---+---+------+---------+-----+-----+
gcc -o dht dht11.c -lwiringPi -lwiringPiDev
git clone git://git.drogon.net/wiringPi
2. $ cd wiringPi
3. $ git pull origin
4. $ ./build
출처: http://stdout.tistory.com/68?category=650589 [Standard Output]
mplayer -quiet mms://www.mukulcast.com
* mplayer 실행 중에 키보드로 제어 할수 있습니다.
<- or ->(방향키) 뒤(or 앞)으로 10초 이동
donw or up 뒤(or 앞)으로 1분 이동
pgdown or pgup 뒤(or 앞)으로 10분 이동
< or > (괄호) 뒤(or 앞)으로 플레이 리스트 이동
p or space 일시 정지(다른 키를 누르면 재생 됩니다.)
q or esc 플레이어 종료
9 or 0 소리 조절