gpio readall
+-----+-----+---------+------+---+-Model B1-+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 2 | 8 | SDA.1 | IN | 1 | 3 || 4 | | | 5v | | |
| 3 | 9 | SCL.1 | IN | 1 | 5 || 6 | | | 0v | | |
| 4 | 7 | GPIO. 7 | IN | 1 | 7 || 8 | 1 | ALT0 | TxD | 15 | 14 |
| | | 0v | | | 9 || 10 | 1 | ALT0 | RxD | 16 | 15 |
| 17 | 0 | GPIO. 0 | IN | 0 | 11 || 12 | 0 | IN | GPIO. 1 | 1 | 18 |
| 27 | 2 | GPIO. 2 | IN | 0 | 13 || 14 | | | 0v | | |
| 22 | 3 | GPIO. 3 | IN | 0 | 15 || 16 | 0 | IN | GPIO. 4 | 4 | 23 |
| | | 3.3v | | | 17 || 18 | 0 | IN | GPIO. 5 | 5 | 24 |
| 10 | 12 | MOSI | IN | 0 | 19 || 20 | | | 0v | | |
| 9 | 13 | MISO | IN | 0 | 21 || 22 | 0 | IN | GPIO. 6 | 6 | 25 |
| 11 | 14 | SCLK | IN | 0 | 23 || 24 | 1 | IN | CE0 | 10 | 8 |
| | | 0v | | | 25 || 26 | 1 | IN | CE1 | 11 | 7 |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+-Model B1-+---+------+---------+-----+-----+
+-----+-----+---------+------+---+---Pi 3---+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| | | 3.3v | | | 1 || 2 | | | 5v | | |
| 2 | 8 | SDA.1 | IN | 1 | 3 || 4 | | | 5v | | |
| 3 | 9 | SCL.1 | IN | 1 | 5 || 6 | | | 0v | | |
| 4 | 7 | GPIO. 7 | IN | 0 | 7 || 8 | 0 | IN | TxD | 15 | 14 |
| | | 0v | | | 9 || 10 | 1 | IN | RxD | 16 | 15 |
| 17 | 0 | GPIO. 0 | IN | 0 | 11 || 12 | 0 | IN | GPIO. 1 | 1 | 18 |
| 27 | 2 | GPIO. 2 | IN | 0 | 13 || 14 | | | 0v | | |
| 22 | 3 | GPIO. 3 | IN | 0 | 15 || 16 | 0 | IN | GPIO. 4 | 4 | 23 |
| | | 3.3v | | | 17 || 18 | 0 | IN | GPIO. 5 | 5 | 24 |
| 10 | 12 | MOSI | IN | 0 | 19 || 20 | | | 0v | | |
| 9 | 13 | MISO | IN | 0 | 21 || 22 | 0 | IN | GPIO. 6 | 6 | 25 |
| 11 | 14 | SCLK | IN | 0 | 23 || 24 | 1 | IN | CE0 | 10 | 8 |
| | | 0v | | | 25 || 26 | 1 | IN | CE1 | 11 | 7 |
| 0 | 30 | SDA.0 | IN | 1 | 27 || 28 | 1 | IN | SCL.0 | 31 | 1 |
| 5 | 21 | GPIO.21 | IN | 1 | 29 || 30 | | | 0v | | |
| 6 | 22 | GPIO.22 | IN | 1 | 31 || 32 | 0 | IN | GPIO.26 | 26 | 12 |
| 13 | 23 | GPIO.23 | IN | 0 | 33 || 34 | | | 0v | | |
| 19 | 24 | GPIO.24 | IN | 0 | 35 || 36 | 0 | IN | GPIO.27 | 27 | 16 |
| 26 | 25 | GPIO.25 | IN | 0 | 37 || 38 | 0 | IN | GPIO.28 | 28 | 20 |
| | | 0v | | | 39 || 40 | 0 | IN | GPIO.29 | 29 | 21 |
+-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
| BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
+-----+-----+---------+------+---+---Pi 3---+---+------+---------+-----+-----+
gcc -o dht dht11.c -lwiringPi -lwiringPiDev
git clone git://git.drogon.net/wiringPi
2. $ cd wiringPi
3. $ git pull origin
4. $ ./build
출처: http://stdout.tistory.com/68?category=650589 [Standard Output]
apt-get install darkice
apt-get install icecast2
cp /usr/share/doc/darkice/examples/darkice.cfg.gz /etc/
cd /etc
gunzip darkice.cfg.gz
device = /dev/dsp
arecord -l
**** List of CAPTURE Hardware Devices ****
card 1: Microphone [USB Microphone], device 0: USB Audio [USB Audio]
Subdevices: 1/1
Subdevice #0: subdevice #0
root@raspccv:/etc#
darkice
DarkIce 1.3 live audio streamer, http://code.google.com/p/darkice/
Copyright (c) 2000-2007, Tyrell Hungary, http://tyrell.hu/
Copyright (c) 2008-2013, Akos Maroy and Rafael Diniz
This is free software, and you are welcome to redistribute it
under the terms of The GNU General Public License version 3 or
any later version.
Using config file: /etc/darkice.cfg
Using ALSA DSP input device: hw:1,0
DarkIce: ConfigSection.cpp:117: format missing in section icecast-0 [0]
darkice -c /path/to/your/darkice.cfg
format = mp3
systemctl start icecast2
DarkIce: LameLibEncoder.cpp:75: lame lib opening underlying sink error [0]