show engines mysql

운영자 | 기사입력 2022/06/22 [11:00]
>
필자의 다른기사 보기 인쇄하기 메일로 보내기 글자 크게 글자 작게
show engines mysql
 
운영자   기사입력  2022/06/22 [11:00]
  mysql> show engines;
+------------+---------+----------------------------------------------------------------+
| Engine     | Support | Comment                                                        |
+------------+---------+----------------------------------------------------------------+
| MyISAM     | DEFAULT | Default engine as of MySQL 3.23 with great performance         |
| MEMORY     | YES     | Hash based, stored in memory, useful for temporary tables      |
| InnoDB     | YES     | Supports transactions, row-level locking, and foreign keys     |
| BerkeleyDB | NO      | Supports transactions and page-level locking                   |
| BLACKHOLE  | NO      | /dev/null storage engine (anything you write to it disappears) |
| EXAMPLE    | NO      | Example storage engine                                         |
| ARCHIVE    | NO      | Archive storage engine                                         |
| CSV        | NO      | CSV storage engine                                             |
| ndbcluster | NO      | Clustered, fault-tolerant, memory-based tables                 |
| FEDERATED  | NO      | Federated MySQL storage engine                                 |
| MRG_MYISAM | YES     | Collection of identical MyISAM tables                          |
| ISAM       | NO      | Obsolete storage engine                                        |
+------------+---------+----------------------------------------------------------------+
12 rows in set (0.00 sec)
=========================================================
  mysql> show engines;
+------------+---------+----------------------------------------------------------------+
| Engine     | Support | Comment                                                        |
+------------+---------+----------------------------------------------------------------+
| MyISAM     | DEFAULT | Default engine as of MySQL 3.23 with great performance         |
| MEMORY     | YES     | Hash based, stored in memory, useful for temporary tables      |
| InnoDB     | DISABLED     | Supports transactions, row-level locking, and foreign keys     |
| BerkeleyDB | NO      | Supports transactions and page-level locking                   |
| BLACKHOLE  | NO      | /dev/null storage engine (anything you write to it disappears) |
| EXAMPLE    | NO      | Example storage engine                                         |
| ARCHIVE    | NO      | Archive storage engine                                         |
| CSV        | NO      | CSV storage engine                                             |
| ndbcluster | NO      | Clustered, fault-tolerant, memory-based tables                 |
| FEDERATED  | NO      | Federated MySQL storage engine                                 |
| MRG_MYISAM | YES     | Collection of identical MyISAM tables                          |
| ISAM       | NO      | Obsolete storage engine                                        |
+------------+---------+----------------------------------------------------------------+
12 rows in set (0.00 sec)

트위터 트위터 페이스북 페이스북 카카오톡 카카오톡
기사입력: 2022/06/22 [11:00]  최종편집: ⓒ iwav